Trevor Browne High School Principal Stephanie Streeter (2023) | Trevor Browne High School
Trevor Browne High School Principal Stephanie Streeter (2023) | Trevor Browne High School
Data showed that Maricopa County welcomed 756,508 students during the 2021-22 school year. Among them, Latino students made up 45.8% of the student body, making them the most represented ethnicity in the county.
Among the 1,224 schools in Maricopa County, Trevor Browne High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 2,576 Latino students.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
EdOptions Preparatory Academy | 100% | 79 |
Colegio Petite Arizona | 99.6% | 260 |
Crown Point High School | 98.2% | 57 |
Esperanza Elementary School | 98% | 394 |
Reyes Maria Ruiz Leadership Academy | 97.7% | 439 |
Pioneer Preparatory - A Challenge Foundation | 97.7% | 391 |
Moya Elementary | 97.1% | 346 |
AIM Higher College Preparatory Academy | 97% | 67 |
Western School of Science and Technology | 96.8% | 531 |
Cesar E. Chavez Community School | 96.5% | 423 |
Metro Tech High School | 96.4% | 1,799 |
Alta Vista High School | 95.5% | 464 |
J.B. Sutton Elementary School | 95.1% | 535 |
Charles W. Harris School | 95.1% | 899 |
Liberty Traditional Charter School - Saddleback | 94.7% | 246 |
Aguila Elementary School | 94.6% | 129 |
Morris K. Udall Escuela de Bellas Artes | 94.3% | 559 |
Isaac Middle School | 94.1% | 595 |
Carl Hayden High School | 94% | 2,260 |
EAGLE College Prep Maryvale | 94% | 400 |
Precision Academy | 93.9% | 66 |
Galveston Elementary School | 93.7% | 457 |
Friendly House Academia Del Pueblo Elem | 93.7% | 287 |
Pan-American Charter School | 93.6% | 1,137 |
Starlight Park College Preparatory and Community School | 93.5% | 678 |
Franklin Police and Fire High School | 93.4% | 286 |
Pinnacle Online - WMCB | 93.4% | 76 |
Bret Tarver Education Complex | 93.3% | 150 |
James W. Rice Elementary School | 93.3% | 734 |
Jack L. Kuban Elementary School | 93.2% | 457 |
Tomahawk School | 93.2% | 813 |
Mitchell Elementary School | 93.1% | 376 |
Madrid Neighborhood School | 92.9% | 533 |
NFL YET College Preparatory Academy | 92.7% | 343 |
Cartwright School | 92.6% | 701 |
Estrella Middle School | 92.6% | 849 |
William T. Machan Elementary School | 92.5% | 572 |
Premier Charter High School | 92.5% | 146 |
Burke Basic School | 92.4% | 722 |
William R. Sullivan Elementary School | 92.1% | 584 |
Joseph Zito Elementary School | 92% | 338 |
Isaac Online Prep Academy | 91.9% | 258 |
Pueblo Del Sol Middle School | 91.8% | 815 |
Palomino Intermediate School | 91.7% | 420 |
Sunland Elementary School | 91.6% | 562 |
Glenn L. Downs Social Sciences Academy | 91.5% | 659 |
Alta E. Butler School | 91.4% | 546 |
West Phoenix High School | 91.2% | 465 |
Justine Spitalny STE3AM School | 91.1% | 620 |
Maryvale High School | 91.1% | 2,760 |
G. Frank Davidson | 91.1% | 698 |
Maurice C. Cash Elementary School | 91% | 824 |
Trevor Browne High School | 90.8% | 2,838 |
Peralta School | 90.5% | 793 |
ASU Preparatory Academy - South Phoenix Intermediate | 90.4% | 115 |
C.J. Jorgensen School | 90.3% | 329 |
Michael Anderson | 90.2% | 752 |
Fowler Elementary School | 90.1% | 323 |
Silvestre S. Herrera School | 89.9% | 467 |
Frank Borman School | 89.9% | 979 |
Palm Lane | 89.7% | 611 |
Byron A. Barry School | 89.7% | 175 |
Liberty Traditional Charter School | 89.5% | 238 |
Marc T. Atkinson Middle School & Gifted Academy | 89.5% | 676 |
Imagine Desert West Elementary School | 89.5% | 721 |
Palomino Primary School | 89.2% | 500 |
Westwind Elementary School | 89.2% | 999 |
Holiday Park School | 89% | 648 |
Lincoln Elementary School | 88.6% | 649 |
Capitol Elementary School | 88.6% | 422 |
EAGLE College Prep School- Mesa | 88.6% | 175 |
South Ridge High School | 88.5% | 434 |
Holmes Elementary School | 88.3% | 571 |
P.T. Coe Elementary School | 88.3% | 333 |
Wilson Elementary School | 88.3% | 564 |
Irene Lopez School | 88.3% | 470 |
Ignacio Conchos School | 88.3% | 309 |
ASU Preparatory Academy - South Phoenix High School | 88.3% | 179 |
Magnet Traditional School | 88.2% | 381 |
Imagine Desert West Middle School | 88.2% | 448 |
Loma Linda Elementary School | 88.1% | 503 |
Papago School | 88.1% | 827 |
Sunset School | 88.1% | 751 |
Whittier Elementary School | 88% | 349 |
Bicentennial South School | 87.9% | 430 |
Monte Vista Elementary School | 87.8% | 737 |
Hirsch Academy A Challenge Foundation | 87.7% | 163 |
C.O. Greenfield School | 87.4% | 478 |
Linda Abril Educational Academy | 87.4% | 190 |
Porfirio H. Gonzales Elementary School | 87.2% | 788 |
Raúl H. Castro Middle School: Academy of Fine Arts | 87.1% | 490 |
Vista College Prep - Maryvale | 87.1% | 395 |
Garfield School | 87% | 432 |
V.H. Lassen Elementary School | 86.6% | 290 |
Pendergast Elementary School | 86.6% | 633 |
Desert Sands Middle School | 86.4% | 441 |
Heatherbrae School | 86.4% | 648 |
Western Valley Middle School | 86.4% | 523 |
Copper Canyon High School | 86.3% | 2,187 |
Glenview College Preparatory High School | 86.3% | 503 |
Lowell Elementary School | 86% | 335 |
Empower College Prep High School | 86% | 364 |
Lowell Elementary School | 85.8% | 388 |
John F. Kennedy Elementary School | 85.8% | 353 |
Phoenix Union-Wilson College Preparatory | 85.8% | 204 |
John F. Long | 85.7% | 708 |
Gateway School | 85.7% | 594 |
Concordia Charter School | 85.7% | 112 |
Tres Rios Elementary School | 85.7% | 687 |
Desert Oasis Elementary School | 85.6% | 666 |
AAEC - SMCC Campus | 85.5% | 498 |
North High School | 85.2% | 2,181 |
Sierra Linda High School | 85.1% | 1,857 |
Bret R. Tarver Leadership Academy | 85% | 635 |
Great Hearts Academies - Maryvale Preparatory | 85% | 899 |
Southwest Elementary School | 84.8% | 512 |
Granada Elementary School-East Campus | 84.8% | 790 |
Western Valley Elementary School | 84.8% | 501 |
Bicentennial North School | 84.7% | 541 |
Cartwright Early Childhood Center | 84.7% | 98 |
Cordova Elementary School | 84.6% | 696 |
Greenway Middle School | 84.4% | 456 |
Sentinel Elementary School | 84.4% | 32 |
Desert Horizon Elementary School | 84.4% | 724 |
Excelencia School | 84.4% | 553 |
Academy of Math and Science Camelback | 84.4% | 1,116 |
Kiser Elementary School | 84.3% | 115 |
Arizona Desert Elementary School | 84.2% | 651 |
Vista College Prep - Sueño Park | 84.1% | 365 |
Longfellow Elementary School | 84% | 437 |
New World Educational Center | 84% | 169 |
Career and College Prep | 84% | 106 |
Kaizen Education Foundation dba Quest High School | 83.6% | 73 |
Esperanza Preparatory | 83.5% | 85 |
Cartwright Virtual Academy | 83.4% | 470 |
Pioneer Technology & Arts Academy of Arizona | 82.9% | 427 |
Gateway Early College High School | 82.8% | 309 |
Valley View School | 82.7% | 526 |
ASU Preparatory Academy - South Phoenix Primary | 82.7% | 52 |
Arts Academy at Estrella Mountain | 82.6% | 936 |
Sunridge Elementary School | 82.5% | 332 |
Tolleson Union High School | 82.5% | 2,050 |
Amberlea Elementary School | 82.5% | 486 |
Granada Elementary School-West Campus | 82.4% | 842 |
William C Jack School | 82.3% | 474 |
Don Mensendick School | 82.3% | 691 |
Thomas A. Edison School | 82.2% | 465 |
Wilson Primary School | 82% | 501 |
The Creighton Academy | 81.9% | 288 |
La Joya Community High School | 81.9% | 2,050 |
Pillar Academy Online | 81.8% | 22 |
Camelback Academy | 81.7% | 564 |
Empower College Preparatory | 81.5% | 610 |
Mountain View Elementary School | 81.4% | 1,126 |
Harold W. Smith School | 81.4% | 843 |
Lindbergh Elementary School | 81.3% | 509 |
Santa Maria Middle School | 81.1% | 593 |
Sun Canyon School | 81% | 453 |
Champion Schools | 80.9% | 528 |
Quentin Elementary School | 80.8% | 795 |
Estrella Vista Elementary School | 80.6% | 852 |
Hartford Sylvia Encinas Elementary | 80.4% | 700 |
John R. Davis School | 80.4% | 286 |
ACCLAIM Academy | 79.8% | 272 |
Sunnyslope Elementary School | 79.7% | 671 |
Genesis Academy | 79.7% | 64 |
Coyote Ridge | 79.7% | 562 |
San Marcos Elementary School | 79.6% | 363 |
ASU Preparatory Academy- Phoenix High School | 79.6% | 329 |
Fowler Elementary School District Virtual Academy | 79.2% | 351 |
New Horizon School for the Performing Arts | 79.1% | 153 |
Career Success School - Sage Campus | 79% | 143 |
Synergy Public School | 78.9% | 532 |
Alhambra Preschool Academy | 78.9% | 114 |
Sevilla Elementary School-East Campus | 78.8% | 756 |
Imagine Camelback Middle School | 78.8% | 165 |
Global Academy of Phoenix | 78.8% | 184 |
Alhambra High School | 78.7% | 2,375 |
Ed & Verma Pastor Elementary School | 78.7% | 489 |
Phoenix College Preparatory Academy | 78.7% | 211 |
Larry C. Kennedy School | 78.6% | 430 |
Independence High School | 78.5% | 2,077 |
Nevitt Elementary School | 78.4% | 680 |
Sevilla Elementary School-West Campus | 78.4% | 705 |
South Mountain High School | 78.3% | 2,128 |
Tolleson Virtual Academy | 78.3% | 115 |
STEP UP SCHOOL | 78.2% | 55 |
Sequoia Elementary School | 78.1% | 356 |
Vista College Preparatory | 78.1% | 269 |
Villa De Paz Elementary School | 78% | 528 |
T.G. Barr School | 77.9% | 349 |
Littleton Elementary School | 77.8% | 680 |
City View High School | 77.6% | 107 |
PXU Digital Academy | 77.6% | 1,224 |
Rainbow Valley Elementary School | 77.2% | 614 |
Victory Collegiate Academy | 77.2% | 351 |
Kino Junior High School | 76.8% | 1,025 |
Bostrom Alternative Center | 76.8% | 155 |
Manuel Pena Junior School | 76.8% | 777 |
Imagine Avondale Middle School | 76.8% | 250 |
Maxine O. Bush Elementary School | 76.7% | 283 |
Camelback High School | 76.7% | 2,233 |
Desert Spirit | 76.7% | 651 |
Mary Mcleod Bethune School | 76.6% | 372 |
Girls Leadership Academy of Arizona | 76.6% | 77 |
East Valley Academy | 76.6% | 252 |
Crestview College Preparatory High School | 76.5% | 213 |
Paideia Liberal Arts Academy | 76.4% | 178 |
LESD Online Academy | 76.4% | 182 |
Ralph Waldo Emerson Elementary School | 76.3% | 274 |
Country Place Elementary | 76.1% | 933 |
Kings Ridge School | 75.9% | 316 |
International Commerce High School - Phoenix | 75.9% | 307 |
Dos Rios Elementary School | 75.9% | 675 |
Arthur M. Hamilton School | 75.7% | 230 |
Kenilworth Elementary School | 75.5% | 462 |
Union Elementary School | 75.5% | 339 |
ASU Preparatory Academy - Phoenix Middle School | 75.5% | 379 |
Creighton Virtual Academy | 75.4% | 195 |
Kaizen Education Foundation dba Summit High School | 75.3% | 194 |
Tuscano Elementary School | 75.3% | 657 |
Fine Arts Academy | 75.3% | 761 |
Catalina Ventura School | 75.2% | 903 |
AmeriSchools Academy - Yuma | 75.2% | 117 |
AmeriSchools Academy - Country Club | 75.1% | 169 |
Pinnacle High School - Tempe | 75% | 28 |
Learning Institute, The | 75% | 96 |
Pinnacle Online High School | 75% | 208 |
E-Institute at Buckeye | 75% | 88 |
Life Learning Academy - Minors Unit at Lewis | 75% | 20 |
Glendale Elementary Online (G.E.O.) Learning | 74.8% | 322 |
Cesar Chavez High School | 74.7% | 2,671 |
E-Institute at Avondale | 74.7% | 99 |
Guerrero Elementary School | 74.6% | 429 |
Maricopa Institute of Technology (MIT) | 74.5% | 326 |
Arizona K-8 Online Academy | 74.2% | 345 |
Imagine Avondale Elementary School | 74.1% | 455 |
EAGLE College Preparatory School | 74.1% | 468 |
ASU Preparatory Academy- Phoenix Elementary | 74% | 400 |
Imagine Camelback Elementary | 73.9% | 349 |
Frye Elementary School | 73.6% | 523 |
Alhambra Traditional School | 73.6% | 713 |
Maie Bartlett Heard School | 73.5% | 426 |
Pensar Academy | 73.3% | 210 |
Lehi Elementary School | 73% | 392 |
Sequoia Secondary School | 73% | 389 |
Riverside Traditional School | 72.8% | 389 |
Copper King Elementary | 72.8% | 775 |
Glendale High School | 72.8% | 1,841 |
Lattie Coor | 72.5% | 320 |
Kaizen Education Foundation dba Maya High School | 72.5% | 353 |
Maricopa Institute of Technology (MIT) | 72.3% | 65 |
Percy L. Julian School | 72.1% | 262 |
Avondale Middle School | 72.1% | 434 |
Phoenix #1 iAcademy | 72% | 211 |
Dysart Middle School | 71.6% | 715 |
Tech Campus | 71.6% | 299 |
Eliseo C. Felix School | 71.5% | 551 |
Tempe High School | 71.5% | 1,550 |
Sunset Ridge Elementary School | 71.5% | 522 |
Phoenix Union Bioscience High School | 71.5% | 375 |
Children First Leadership Academy | 71.4% | 112 |
Campo Bello Elementary School | 71.1% | 571 |
West Point High School | 71.1% | 2,901 |
The Paideia Academy of South Phoenix | 71% | 631 |
Martin Luther King Early Childhood Center | 70.8% | 185 |
Amerischools Academy North | 70.8% | 168 |
Santa Fe Elementary School | 70.6% | 746 |
El Mirage Elementary School | 70.5% | 777 |
Faith North Early Childhood Learning Center | 70.5% | 105 |
Westview High School | 70.4% | 1,835 |
Apollo High School | 70.3% | 2,147 |
Glenn F. Burton School | 70% | 631 |
Mesa Arts Academy | 70% | 230 |
Shaw Butte School | 69.9% | 704 |
Discovery School | 69.9% | 558 |
Agua Fria High School | 69.9% | 1,602 |
Collier Elementary School | 69.9% | 768 |
Orangedale Early Learning Center | 69.6% | 23 |
Paseo Pointe School | 69.6% | 1,012 |
Sheely Farms Elementary School | 69.5% | 630 |
Valencia Newcomer School | 69.4% | 98 |
Desert Mirage Elementary School | 69.3% | 674 |
Keller Elementary School | 69.2% | 529 |
Glendale Landmark School | 69.2% | 869 |
South Mountain Preparatory Academy | 69.2% | 65 |
Jefferson Elementary School | 69.1% | 495 |
iAmRSDOnline Academy | 69.1% | 236 |
Canyon Breeze Elementary | 69% | 639 |
Self Development Academy-Phoenix | 69% | 287 |
Choice Learning Academy | 68.9% | 440 |
EAGLE College Prep Phoenix South | 68.9% | 164 |
Carol G. Peck Elementary School | 68.8% | 619 |
Hope High School | 68.8% | 157 |
Bales Elementary School | 68.8% | 619 |
Student Choice High School | 68.6% | 1,709 |
Phoenix International Academy | 68.6% | 102 |
Surprise Elementary School | 68.5% | 802 |
Cloves C. Campbell Senior Elementary School | 68.5% | 432 |
Freedom Elementary School | 68.5% | 648 |
All Aboard Charter School | 68.3% | 104 |
Hurley Ranch Elementary | 68.3% | 684 |
Michael T. Hughes Elementary School | 68.2% | 456 |
Mesa High School | 68.1% | 3,361 |
Desert View Elementary School | 68.1% | 580 |
Thompson Ranch Elementary | 68% | 781 |
Estrella High School | 67.9% | 162 |
Rio Vista Elementary | 67.9% | 648 |
Riverview School | 67.7% | 892 |
South Pointe High School | 67.6% | 484 |
Barcelona Elementary School | 67.4% | 869 |
Westwood Elementary School | 67.4% | 837 |
Marionneaux Elementary School | 67.4% | 791 |
Roadrunner Elementary School | 67.3% | 648 |
Phoenix Advantage Charter School | 67.2% | 189 |
Brunson-Lee Elementary School | 67.1% | 441 |
Ocotillo School | 67% | 657 |
Robson Elementary School | 66.8% | 485 |
Central High School | 66.8% | 1,950 |
Sun Valley High School | 66.8% | 376 |
Peoria Elementary School | 66.7% | 567 |
Osborn Middle School | 66.7% | 528 |
Robert L. Duffy High School | 66.7% | 18 |
Riverside Elementary School District (RESD) STEM2 Online School | 66.7% | 33 |
Flora Thew Elementary School | 66.5% | 468 |
Aguilar School | 66.5% | 445 |
Palo Verde Middle School | 66.4% | 959 |
Legacy Traditional School - North Phoenix | 66.4% | 542 |
Biltmore Preparatory Academy | 66.2% | 586 |
Arizona Charter Academy | 66% | 970 |
Buckeye Elementary School | 65.9% | 977 |
Alta Loma School | 65.7% | 738 |
Griffith Elementary School | 65.7% | 484 |
Gila Bend Elementary | 65.3% | 311 |
Sundance Elementary | 65.3% | 778 |
Cornerstone Charter School | 65.2% | 178 |
Bernard Black Elementary School | 65.2% | 531 |
Washington Elementary School | 64.7% | 691 |
Laveen Elementary School | 64.7% | 780 |
Sunset Vista | 64.7% | 459 |
Legacy Traditional School - Phoenix | 64.7% | 1,335 |
Challenger Middle School | 64.5% | 612 |
Washington High School | 64.5% | 1,842 |
CASA Academy | 64.5% | 211 |
Buckeye Union High School | 64.3% | 1,716 |
Whitman Elementary School | 64.2% | 618 |
Glendale Union High School District Online Learning Academy | 64.2% | 355 |
Youngker High School | 64.2% | 1,980 |
Gila Bend High School | 64.1% | 142 |
Peoria Accelerated High School | 64% | 508 |
Desert Mirage Preparatory Academy | 63.8% | 130 |
Pat Tillman Middle School | 63.7% | 710 |
Bennett Academy | 63.7% | 124 |
Centerra Mirage STEM Academy | 63.6% | 580 |
Ira A. Murphy | 63.5% | 452 |
Frank Elementary School | 63.4% | 476 |
Palo Verde Elementary School | 63.4% | 448 |
University High School | 63.3% | 403 |
Encanto School | 63.2% | 676 |
International Commerce High School - Tempe | 63.1% | 249 |
Manzanita Elementary School | 63% | 649 |
Clarendon School | 62.8% | 395 |
Rhodes Junior High School | 62.7% | 727 |
Longview Elementary School | 62.7% | 483 |
Arlington Elementary School | 62.7% | 271 |
Winters Well Elementary School | 62.7% | 472 |
Inca Elementary School | 62.7% | 576 |
Coronado High School | 62.5% | 746 |
Desert Garden Elementary School | 62.4% | 639 |
Academy with Community Partners | 62.2% | 135 |
Stevenson Elementary School | 62% | 603 |
Skyview High School | 62% | 163 |
North Canyon High School | 61.9% | 1,913 |
Trailside Point Performing Arts Academy | 61.9% | 970 |
Royal Palm Middle School | 61.7% | 729 |
Rudy G. Bologna Elementary | 61.7% | 462 |
Arizona Online Charter School | 61.7% | 47 |
Rancho Santa Fe Elementary School | 61.5% | 540 |
Blue Horizons Elementary School | 61.5% | 465 |
Tonalea K-8 | 61.4% | 806 |
Echo Mountain Primary School | 61.4% | 533 |
Kaizen Education Foundation dba Vista Grove Preparatory Academy Elementary | 61.4% | 83 |
Edison Elementary School | 61.2% | 588 |
Laveen Online Academy | 61.2% | 165 |
Indian Bend Elementary School | 61% | 538 |
Liberty Elementary School | 61% | 580 |
Girls Innovation Academy | 61% | 41 |
Wood School | 60.8% | 497 |
Ruth Fisher Middle School | 60.7% | 723 |
Ethos Academy- A Challenge Foundation Academy | 60.6% | 320 |
Kerr Elementary School | 60.5% | 509 |
Wildflower Accelerated Academy | 60.5% | 600 |
Sonoran Sky Elementary School | 60.4% | 518 |
Legacy Traditional School - Avondale | 60.4% | 1,331 |
Gililland Middle School | 60.3% | 789 |
E-Institute at Metro | 60.3% | 58 |
Yavapai Elementary School | 60.2% | 176 |
Vista Verde Middle School | 60.2% | 575 |
Garden Lakes Elementary School | 59.8% | 845 |
Fees College Preparatory Middle School | 59.7% | 839 |
Madison Camelview Elementary | 59.7% | 581 |
Country Meadows Elementary School | 59.7% | 1,001 |
Desert Meadows Elementary School | 59.7% | 785 |
Betty Fairfax High School | 59.7% | 1,837 |
Copper Trails | 59.7% | 1,036 |
Learning Foundation | 59.6% | 151 |
Las Brisas Academy | 59.6% | 616 |
Eisenhower Center for Innovation | 59.5% | 482 |
Taylor Junior High School | 59.5% | 1,049 |
Dysart High School | 59.5% | 1,461 |
Legacy Traditional School – Laveen Village | 59.5% | 1,019 |
Phoenix Coding Academy | 59.5% | 264 |
Webster Elementary School | 59.3% | 634 |
Sunset School | 59.2% | 505 |
Country Gardens Charter School | 59.2% | 412 |
Cotton Boll School | 59.1% | 801 |
Peoria Flex Academy | 59.1% | 93 |
Steven R. Jasinski Elementary School | 59.1% | 733 |
BESD Virtual | 59.1% | 66 |
Imagine Cortez Park Middle School | 58.9% | 263 |
Legacy Traditional School - Goodyear | 58.8% | 588 |
Leona Connected High School | 58.8% | 85 |
Laird Elementary School | 58.7% | 567 |
Cortez High School | 58.7% | 1,084 |
North Pointe Preparatory | 58.6% | 500 |
Edison School of Innovation | 58.5% | 248 |
Desert Thunder | 58.4% | 882 |
Willis Junior High School | 58.3% | 925 |
John M. Andersen Junior High School | 58.2% | 814 |
Think Through Academy | 58.1% | 31 |
Redbird Elementary School | 58% | 471 |
John S McCain III Elementary School | 58% | 521 |
Westland School | 57.8% | 225 |
Bennett Academy - Venture Site | 57.8% | 64 |
Rogers Ranch School | 57.7% | 1,013 |
Kyrene del Norte School | 57.4% | 467 |
Madison Park School | 57.4% | 448 |
Sun Valley Elementary School | 57.3% | 769 |
Corte Sierra Elementary School | 57.3% | 590 |
Cholla Middle School | 57.2% | 698 |
Desert Edge High School | 57.2% | 1,783 |
Raymond S. Kellis | 57.1% | 1,802 |
Glendale Union Online | 56.8% | 505 |
Westwood High School | 56.7% | 3,551 |
Glendale American School | 56.7% | 690 |
Intelli-School - Metro Center | 56.6% | 83 |
Sun Valley Academy | 56.6% | 544 |
Sun Valley Academy-Avondale | 56.6% | 332 |
Riverbend Preparatory | 56.5% | 283 |
The Odyssey Preparatory Academy | 56.5% | 554 |
Carson Junior High School | 56.4% | 1,119 |
Adams Elementary School | 56.3% | 616 |
Paul Dunbar Lawrence School | 56.1% | 230 |
Desert Star | 55.8% | 620 |
Lakeview Elementary School | 55.6% | 484 |
Gilbert Elementary School | 55.5% | 569 |
Sanborn Elementary School | 55.5% | 506 |
Adobe Mountain School | 55.5% | 128 |
Peoria High School | 55.4% | 1,582 |
Hope College and Career Readiness Academy | 55.4% | 56 |
Tonopah Valley High School | 55.2% | 801 |
South Pointe Junior High School | 55.1% | 147 |
Arizona Autism Charter School-Online K-8 | 55.1% | 49 |
Barbara B. Robey Elementary School | 54.9% | 503 |
Chandler High School | 54.6% | 3,534 |
Jail - Maricopa County Sheriffs Office | 54.5% | 55 |
Arizona Autism Charter School | 54.3% | 223 |
Horizon School | 54.2% | 917 |
Westpark Elementary School | 54.1% | 621 |
Roosevelt Elementary School | 53.9% | 532 |
Orangewood School | 53.8% | 886 |
Constitution Elementary School | 53.6% | 645 |
Echo Mountain Intermediate School | 53.6% | 377 |
Cheatham Elementary School | 53.6% | 825 |
Arredondo Elementary School | 53.5% | 417 |
Tumbleweed Elementary School | 53.4% | 406 |
Coldwater Academy | 53.3% | 246 |
Arroyo Elementary School | 53.2% | 498 |
Emerson Elementary School | 53% | 725 |
Tavan Elementary School | 52.8% | 587 |
Sunnyslope High School | 52.8% | 2,260 |
Wigwam Creek Middle School | 52.8% | 827 |
Estrella Foothills Global Academy | 52.8% | 326 |
Cactus Wren Elementary School | 52.6% | 399 |
Marcos De Niza High School | 52.6% | 1,485 |
Arizona Agribusiness & Equine Center - Estrella | 52.6% | 454 |
Larkspur Elementary School | 52.5% | 318 |
Heritage Academy Laveen | 52.5% | 583 |
BUHSD Institute of Online Learning | 52.4% | 210 |
West-MEC - Barry Goldwater High School | 52.2% | 23 |
Acacia Elementary School | 51.9% | 763 |
L. Thomas Heck Middle School | 51.9% | 653 |
Madison Highland Preparatory | 51.9% | 474 |
Poston Junior High School | 51.7% | 971 |
Dobson High School | 51.7% | 2,315 |
Scales Technology Academy | 51.7% | 422 |
Taft Elementary School | 51.6% | 516 |
Incito Schools | 51.5% | 233 |
Cheyenne Elementary School | 51.4% | 574 |
Arizona Preparatory Academy | 51.4% | 1,493 |
Intelli-School | 51.4% | 70 |
Dreaming Summit Elementary | 51.4% | 662 |
Shumway Leadership Academy | 51.3% | 497 |
John Jacobs Elementary School | 51.1% | 468 |
Solano School | 51.1% | 534 |
Tartesso Elementary School | 51.1% | 849 |
Heritage Elementary School | 50.8% | 821 |
Moon Valley High School | 50.7% | 1,449 |
Abraham Lincoln Traditional School | 50.6% | 530 |
Imagine Cortez Park Elementary | 50.5% | 497 |
East Valley High School | 50.3% | 169 |
Kyrene de los Ninos School | 50% | 398 |
Success Academy - Tucson | 50% | 30 |
Sunflower School | 50% | 24 |
Mcclintock High School | 49.9% | 1,835 |
Holdeman Elementary School | 49.7% | 372 |
Connolly Middle School | 49.7% | 1,016 |
Whittier Elementary School | 49.6% | 486 |
Sahuaro School | 49.5% | 543 |
David Crockett Elementary School | 49.5% | 533 |
Curry Elementary School | 49.3% | 495 |
Moon Mountain School | 49.3% | 499 |
Champion Chandler | 49.3% | 436 |
Sundance Elementary School | 49.2% | 618 |
Imagine East Mesa Middle School | 49.2% | 124 |
EduPreneurship Student Center (ESC) Phoenix | 48.9% | 47 |
Salk Elementary School | 48.8% | 543 |
Alta Vista Elementary School | 48.8% | 537 |
Maryland Elementary School | 48.8% | 560 |
Carminati School | 48.7% | 384 |
Heritage School | 48.3% | 478 |
E-Institute at Taylion | 48.3% | 230 |
Arizona Autism Charter School, Upper School Campus | 48.3% | 172 |
Sirrine Elementary School | 48.2% | 338 |
Sahuaro Ranch Elementary School | 48.2% | 660 |
BASIS Phoenix South | 48.1% | 430 |
John M. Andersen Elementary School | 48% | 471 |
Harris Elementary School | 47.5% | 402 |
Skyline High School | 47.5% | 2,304 |
Franklin East Elementary School | 47.1% | 607 |
Irving Elementary School | 47.1% | 471 |
South Valley Preparatory and Arts School | 47.1% | 259 |
Westland School Brighton Campus | 47.1% | 310 |
Kaizen Education Foundation dba El Dorado High School | 47% | 166 |
Canyon Pointe Academy | 47% | 83 |
Imagine Buckeye Middle School | 46.9% | 32 |
Valley Vista High School | 46.7% | 2,469 |
Field Elementary School | 46.6% | 564 |
Echo Canyon K-8 | 46.6% | 326 |
Kyrene Middle School | 46.6% | 777 |
Skyline Prep High School | 46.6% | 178 |
Porter Elementary School | 46.5% | 467 |
Scott L. Libby Elementary School | 46.5% | 462 |
Sunset Canyon School | 46.5% | 372 |
Gem Charter School | 46.4% | 69 |
Kaizen Education Foundation dba South Pointe Elementary School | 46.3% | 300 |
Imagine Schools at Buckeye | 46.2% | 132 |
Franklin West Elementary | 46.1% | 447 |
Desert Palms Elementary School | 46.1% | 460 |
Palm Valley Elementary | 46.1% | 672 |
Village Meadows Elementary School | 46% | 430 |
Astravo Online Academy | 45.9% | 677 |
Nadaburg Elementary School | 45.8% | 371 |
Thunderbird High School | 45.8% | 1,613 |
Integrity Education Centre | 45.8% | 24 |
Deer Valley Middle School | 45.6% | 575 |
Midtown Primary School | 45.6% | 103 |
Smith Junior High School | 45.6% | 859 |
South Phoenix Preparatory and Arts Academy | 45.5% | 345 |
Scholars Academy Sunnyslope | 45.5% | 121 |
Hohokam Elementary School | 45.3% | 327 |
Intelli-School - Paradise Valley | 45.2% | 84 |
Imagine Bell Canyon | 45.2% | 299 |
Imagine Online Academy of Arizona | 45.2% | 157 |
Luke Elementary School | 45% | 569 |
Vista del Sur Accelerated | 45% | 828 |
Augustus H. Shaw Montessori | 45% | 453 |
Digital Learning Academy | 45% | 329 |
Getz School | 44.9% | 167 |
Vista Grove Preparatory Academy Middle School | 44.8% | 29 |
Heritage Elementary - Williams | 44.8% | 58 |
Eagle Ridge Elementary School | 44.7% | 385 |
ASU Preparatory Academy-Polytechnic High School | 44.4% | 423 |
Cactus View Elementary School | 44.3% | 560 |
Oak Tree Elementary | 44.3% | 433 |
Madison Elementary School | 44.2% | 403 |
Sweetwater Community School | 44.1% | 488 |
The Odyssey Preparatory Academy - Sienna Hills | 44% | 500 |
Crismon Elementary School | 43.9% | 419 |
Richard E. Miller School | 43.9% | 408 |
Metropolitan Arts Institute | 43.8% | 249 |
Balsz Online Academy (B.O.A.) | 43.8% | 64 |
Dr Howard K. Conley Elementary School | 43.7% | 648 |
Paradise Valley High School | 43.6% | 1,860 |
ASU Preparatory Academy-Polytechnic Middle School | 43.6% | 289 |
Crown Charter School | 43.5% | 368 |
Verrado High School | 43.5% | 1,713 |
