AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Of the 145,153 students attending Pima County schools, 55.4% were Latino. White students were the second largest ethnicity, making up 30.7% of Pima County students.
In the previous school year, Latino students still were the most common group in Pima County, representing 53.2% of the student body.
Winifred Harelson Elementary School had the most even distribution of races among the county schools, which included 42.5% of Latino students, 28.3% of African American students, 16% of White students, 3.7% of American Indian or Alaskan Native students, 3.7% of Native Hawaiian or Pacific Islander students, and 3.5% of Multi-racial or non-Hispanic students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.6% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Acacia Elementary School | White | 52.1% | 746 |
Agua Caliente School | White | 73.5% | 472 |
Ajo Elementary School | Latino | 71.1% | 280 |
Ajo High School | Latino | 75.2% | 129 |
Alice Vail Middle School | Latino | 50.4% | 716 |
Altar Valley Middle School | Latino | 60.5% | 200 |
Alternative High School | American Indian or Alaskan Native | 96.9% | 65 |
Amphi Academy Online | Latino | 49.6% | 345 |
Amphitheater High School | Latino | 63.6% | 1,160 |
Amphitheater Middle School | Latino | 65% | 626 |
Andrada Polytechnic High School | White | 59.4% | 630 |
Anna Henry Elementary School | Latino | 37.5% | 253 |
Anna Lawrence Intermediate School | American Indian or Alaskan Native | 50% | 210 |
Annie Kellond Elementary School | Latino | 52.7% | 452 |
Anza Trail | Latino | 53.6% | 1,171 |
Apollo Middle School | Latino | 91.8% | 549 |
Baboquivari High School | American Indian or Alaskan Native | 94.3% | 229 |
Baboquivari Middle School | American Indian or Alaskan Native | 91% | 166 |
Billy Lane Lauffer Middle School | Latino | 84.6% | 441 |
Blenman Elementary School | Latino | 54.1% | 259 |
Bloom Elementary | Latino | 54.6% | 337 |
Bonillas Elementary Basic Curriculum Magnet School | Latino | 69.4% | 369 |
Booth-Fickett Math Science Magnet School | Latino | 52.8% | 451 |
Borman Elementary School | White | 44.8% | 507 |
Borton Primary Magnet School | Latino | 62.2% | 262 |
C.E. Rose Elementary School | Latino | 95.3% | 806 |
Canyon Del Oro High School | White | 55% | 1,613 |
Canyon View Elementary School | White | 58.8% | 422 |
Carrillo Intermediate Magnet School | Latino | 67.6% | 296 |
Catalina Foothills High School | White | 54.4% | 1,854 |
Catalina High School | Latino | 49.6% | 566 |
Cavett Elementary School | Latino | 82.4% | 187 |
Centennial Elementary School | Latino | 65.8% | 403 |
Challenger Middle School | Latino | 90% | 718 |
Cholla High School | Latino | 81% | 1,709 |
Cienega High School | White | 48.2% | 1,906 |
Collier Elementary School | Latino | 44.8% | 134 |
Continental Elementary School | Latino | 48.8% | 649 |
Copper Creek Elementary School | White | 61.3% | 318 |
Copper Ridge Elementary | White | 56.3% | 407 |
Copper View Elementary School | Latino | 57.6% | 627 |
Corona Foothills Middle School | White | 55.2% | 592 |
Coronado K-8 School | Latino | 48.2% | 666 |
Cottonwood Elementary School | White | 46.9% | 525 |
Cragin Elementary School | Latino | 52.2% | 274 |
Craycroft Elementary School | Latino | 80% | 555 |
Davidson Elementary School | Latino | 52.8% | 248 |
Davis Bilingual Magnet School | Latino | 58.2% | 280 |
Desert Sky Middle School | Latino | 45.6% | 792 |
Desert View High School | Latino | 86.5% | 2,027 |
Desert Willow Elementary School | Latino | 44.9% | 779 |
Dietz K-8 School | Latino | 53% | 400 |
Doolen Middle School | Latino | 44.8% | 572 |
Drachman Primary Magnet School | Latino | 61.7% | 334 |
Drexel Elementary School | Latino | 88.8% | 463 |
Dunham Elementary School | Latino | 42.9% | 154 |
E.C. Nash School | Latino | 71.3% | 300 |
Elvira Elementary School | Latino | 93.6% | 613 |
Emily Gray Junior High School | White | 69% | 422 |
Empire High School | White | 56.8% | 859 |
Esmond Station School | White | 52.6% | 730 |
Esperanza Elementary School | Latino | 92.1% | 481 |
Esperero Canyon Middle School | White | 55.3% | 519 |
Flowing Wells Digital Campus | Latino | 69.9% | 143 |
Flowing Wells High School | Latino | 73% | 1,689 |
Flowing Wells Junior High School | Latino | 70.2% | 825 |
Ford Elementary | Latino | 48.4% | 221 |
Frances J. Warren Elementary School | Latino | 79.7% | 202 |
Frances Owen Holaway Elementary School | Latino | 54.2% | 336 |
Fruchthendler Elementary School | White | 53.9% | 345 |
Gale Elementary School | White | 42.8% | 360 |
Gallego Intermediate Fine Arts Magnet School | Latino | 93.3% | 840 |
Gallego Primary Fine Arts Magnet | Latino | 93.2% | 518 |
Gridley Middle School | Latino | 43.4% | 606 |
Harold Steele Elementary School | Latino | 40.9% | 237 |
Helen Keeling Elementary School | Latino | 61.5% | 288 |
Henry Hank Oyama | Latino | 85.1% | 308 |
Holladay Intermediate Magnet School | Latino | 73% | 189 |
Hollinger K-8 School | Latino | 92% | 637 |
Homer Davis Elementary School | Latino | 76.1% | 389 |
Howell Peter Elementary | Latino | 47.4% | 232 |
Hudlow Elementary School | Latino | 53.8% | 186 |
Ida Flood Dodge Traditional Middle Magnet School | Latino | 59.6% | 403 |
Indian Oasis Intermediate Elementary School | American Indian or Alaskan Native | 96% | 224 |
Indian Oasis Primary Elementary School | American Indian or Alaskan Native | 80.5% | 329 |
Irene Erickson Elementary School | Latino | 59.8% | 371 |
Ironwood Ridge High School | White | 63% | 1,631 |
J. Robert Hendricks Elementary School | Latino | 57.9% | 511 |
John B. Wright Elementary School | Latino | 42.5% | 431 |
John E. White Elementary School | Latino | 81% | 638 |
L.M. Prince School | Latino | 56.5% | 462 |
La Cima Middle School | Latino | 69.5% | 430 |
Laguna Elementary School | Latino | 71.2% | 379 |
Laura N. Banks Elementary | Latino | 76.3% | 295 |
Lawrence W. Cross Middle School | White | 57.4% | 754 |
Liberty Elementary School | Latino | 93.5% | 537 |
Lineweaver Elementary School | Latino | 50% | 562 |
Los Amigos Elementary School | Latino | 94.9% | 604 |
Los Ninos Elementary School | Latino | 81.2% | 409 |
Lulu Walker School | Latino | 59.7% | 375 |
Lynn Urquides | Latino | 90.7% | 407 |
Magee Middle School | Latino | 42.9% | 361 |
Maldonado Amelia Elementary School | Latino | 83.6% | 219 |
Mansfeld Middle Magnet School | Latino | 67.3% | 901 |
Manzanita School | White | 58.1% | 608 |
Manzo Elementary School | Latino | 88% | 341 |
Marion Donaldson Elementary School | Latino | 48.4% | 221 |
Marshall Elementary School | White | 43.9% | 253 |
Mary Belle McCorkle Academy of Excellence | Latino | 90.3% | 1,151 |
Mary Meredith K-12 School | Latino | 51.9% | 27 |
Mesa Verde Elementary School | White | 58.4% | 327 |
Mesquite Elementary School | Latino | 42.4% | 713 |
Miles-Exploratory Learning Center | Latino | 63.1% | 309 |
Miller Elementary School | Latino | 82.5% | 491 |
Mission Manor Elementary School | Latino | 94% | 521 |
Mission View Elementary School | Latino | 91.5% | 199 |
Morgan Maxwell School | Latino | 75.6% | 468 |
Myers-Ganoung Elementary School | Latino | 53.2% | 267 |
Ochoa Elementary School | Latino | 87.5% | 152 |
Ocotillo Ridge Elementary | White | 59.7% | 600 |
Old Vail Middle School | White | 57.8% | 850 |
Orange Grove Middle School | White | 59.3% | 669 |
Painted Sky Elementary School | White | 60% | 335 |
Palo Verde High Magnet School | Latino | 47.8% | 648 |
Pantano High School | White | 43.9% | 66 |
Pistor Middle School | Latino | 82% | 878 |
Project More High School | Latino | 85.7% | 21 |
Pueblo Gardens Elementary | Latino | 85.6% | 396 |
Pueblo High School | Latino | 88.8% | 1,798 |
Raul Grijalva Elementary School | Latino | 86.1% | 527 |
Richard B. Wilson Junior School | White | 61.2% | 912 |
Rillito Center | Latino | 42.7% | 75 |
Rincon High School | Latino | 60.8% | 1,393 |
Rincon Vista Middle School | White | 43.3% | 698 |
Rio Vista Elementary School | Latino | 68.8% | 317 |
Rivera Elementary School | Latino | 93.3% | 445 |
Robert Richardson Elementary School | Latino | 52.8% | 326 |
Roberts Naylor | Latino | 56.8% | 544 |
Robins Elementary School | Latino | 71.9% | 430 |
Robison Elementary School | Latino | 79.2% | 236 |
Robles Elementary School | Latino | 59.8% | 366 |
Roskruge Bilingual Magnet Middle School | Latino | 85.8% | 569 |
Sabino High School | White | 51.5% | 938 |
Safford K-8 School | Latino | 81.8% | 434 |
Sahuarita High School | Latino | 56.4% | 1,063 |
Sahuarita Intermediate School | Latino | 57% | 398 |
Sahuarita Middle School | Latino | 58.6% | 563 |
Sahuaro High School | Latino | 46.3% | 1,499 |
Sam Hughes Elementary | Latino | 50.9% | 336 |
Santa Clara Elementary School | Latino | 78.2% | 441 |
Santa Rita High School | Latino | 53% | 372 |
Secrist Middle School | Latino | 52.5% | 318 |
Senita Valley Elementary School | White | 48.1% | 665 |
Sentinel Peak High School | Latino | 73.8% | 80 |
Sierra 2-8 School | Latino | 89.6% | 863 |
Soleng Tom Elementary School | White | 47% | 317 |
Sopori Elementary School | Latino | 73.1% | 201 |
STAR Academic High School | Latino | 88.6% | 273 |
Summit View Elementary | Latino | 94.9% | 394 |
Sunnyside High School | Latino | 93.6% | 2,166 |
Sunnyside Online Success Academy | Latino | 91.5% | 351 |
Sunrise Drive Elementary School | White | 51.2% | 533 |
Sycamore Elementary School | White | 53.1% | 706 |
Tanque Verde Elementary School | White | 72.5% | 655 |
Tanque Verde High School | White | 75.8% | 666 |
Teenage Parent Program - TAPP | Latino | 69.7% | 33 |
The Innovation Academy | White | 64.9% | 405 |
Tolson Elementary School | Latino | 80.2% | 339 |
Tucson Magnet High School | Latino | 69.8% | 3,231 |
Tully Elementary Accelerated Magnet School | Latino | 60.4% | 285 |
University High School | White | 43.3% | 1,128 |
Utterback Middle School | Latino | 79% | 238 |
Vail Academy & High School | White | 40.3% | 474 |
Vail Innovation Center | White | 50% | 146 |
Valencia Middle School | Latino | 77.8% | 758 |
Van Buskirk Elementary School | Latino | 94.6% | 261 |
Ventana Vista Elementary School | White | 53.8% | 494 |
Vesey Elementary School | Latino | 74.8% | 568 |
W. Arthur Sewel Elementary School | Latino | 54.3% | 210 |
W.V. Whitmore Elementary School | Latino | 44.3% | 300 |
Walden Grove High School | Latino | 56.4% | 1,119 |
Wheeler Elementary School | Latino | 51.8% | 407 |
Winifred Harelson Elementary School | White | 63.1% | 471 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE