This was 65 percent more than the quarter before, when 97 professional licenses issued.
Tucson had the most professional licenses issued among cities within Pima County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued in cities within Pima County during Q1 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Jessica Leigh Darling | Occupational Therapy Assistant | 2024-01-02 | 2022-01-03 |
Helen Grant | Occupational Therapy Assistant | 2024-01-02 | 2022-01-03 |
Amber Monique Porter | Assisted Living Facility Manager | 2023-06-30 | 2022-01-04 |
Beau-James Ouellette Jr. | Registered Trainee Appraiser | 2025-01-06 | 2022-01-06 |
Margaret Mary Demer | Physical Therapist | 2024-08-31 | 2022-01-07 |
Larry A. Bennett | Certified General Appraiser | 2023-12-31 | 2022-01-07 |
Sierra Pacific Mortgage Company, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-01-07 |
Stellar Barber Studio | Barber Shop | 2022-06-30 | 2022-01-07 |
Jenell Lee Stanford | Assisted Living Facility Manager | 2023-06-30 | 2022-01-10 |
Philip Walsh Porter | Physical Therapist | 2024-08-31 | 2022-01-10 |
Kayode James Alejo | Assisted Living Facility Manager | 2023-06-30 | 2022-01-10 |
Kayode James Alejo | Nursing Care Institution Administrator | 2024-10-27 | 2022-01-10 |
Maritza Diazcollazo | Athletic Trainer | 2023-01-12 | 2022-01-13 |
Standard Funding, LLC | Mortgage Broker | 2022-12-31 | 2022-01-18 |
Michael A. Morgan | Cremationist | 2023-08-01 | 2022-01-18 |
Robert Anthony Colica | Certified Residential Appraiser | 2023-12-31 | 2022-01-19 |
Yesmeen Kassandra Teran | Assisted Living Facility Manager | 2023-06-30 | 2022-01-19 |
Phoebe Alexis Nason | Assisted Living Facility Manager | 2023-06-30 | 2022-01-19 |
Gloria Del Carmen Baynori Acosta | Barber | 2024-03-29 | 2022-01-20 |
Misae Kohama | Student Barber | -- | 2022-01-21 |
Nicholas Vincent Rocha | Student Barber | -- | 2022-01-21 |
Hector Peralta | Student Barber | -- | 2022-01-21 |
Elijah Williams | Student Barber | -- | 2022-01-21 |
Jonathan Kees Jongsma | Student Barber | -- | 2022-01-21 |
Gustavo Alejandro Lopez Osuna | Student Barber | -- | 2022-01-21 |
Casey Virden | Student Barber | -- | 2022-01-21 |
Daemian Andrew Miles-Ibarra | Student Barber | -- | 2022-01-21 |
Michael Victor Moran | Student Barber | -- | 2022-01-21 |
Oscar Silva | Student Barber | -- | 2022-01-21 |
MacY Gardner | Student Barber | -- | 2022-01-21 |
Matthew J. Orr | Physical Therapist | 2024-08-31 | 2022-01-24 |
Moria Development, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-01-24 |
Rebecca N. Hayes | Physical Therapist | 2024-08-31 | 2022-01-24 |
Dianette Angelina Lopez | Assisted Living Facility Manager | 2023-06-30 | 2022-01-26 |
Bridget Stewart | Physical Therapist | 2022-08-31 | 2022-01-26 |
Madeline Torretta | Athletic Trainer Temporary License | 2022-04-26 | 2022-01-26 |
Madeline Torretta | Athletic Trainer | 2024-01-26 | 2022-01-27 |
Emily Jordan Hill | Occupational Therapist | 2024-01-26 | 2022-01-27 |
Erika Renata Brewer | Barber | 2025-01-15 | 2022-01-27 |
Reagan Krohn | Occupational Therapist | 2024-01-26 | 2022-01-27 |
Cesar Montes | Barber | 2024-05-10 | 2022-01-27 |
Belen Cosette Barley | Occupational Therapy Assistant | 2024-01-27 | 2022-01-28 |
Tara Joanne Buck | Occupational Therapy Assistant | 2024-01-30 | 2022-01-31 |
Roman Molina | Barber | 2024-05-17 | 2022-01-31 |
Elics Noe Rios Castro | Barber | 2024-09-29 | 2022-01-31 |
Melanie Ortiz | Barber | 2024-02-17 | 2022-01-31 |
Jesse J. Mangen | Registered Trainee Appraiser | 2025-01-31 | 2022-01-31 |
Lilian Gonzalez Rascon | Barber | 2024-06-10 | 2022-01-31 |
Damion Alberto Salas | Barber | 2024-07-18 | 2022-02-01 |
Nathan Ian Alvarenga | Barber | 2024-04-27 | 2022-02-01 |
Sherrod Dillon | Barber | 2025-01-17 | 2022-02-01 |
Danae Eleverud | Barber | 2024-10-22 | 2022-02-01 |
Mario Rocha | Barber | 2024-03-03 | 2022-02-01 |
Nathan Christopher Wade | Barber | 2024-12-28 | 2022-02-01 |
Kelsey Taylor Gwozdz | Registered Trainee Appraiser | 2025-02-01 | 2022-02-01 |
Mark Joseph Richey | Barber | 2024-10-01 | 2022-02-01 |
Anthony Rodriguez | Barber | 2025-01-14 | 2022-02-01 |
Carlos Medina | Barber | 2024-05-25 | 2022-02-01 |
EyeMart Express #273 | Optical Establishment | 2023-06-30 | 2022-02-02 |
Fabio Massimo Paciucci | Acupuncturist | 2023-02-28 | 2022-02-03 |
Premier Processing, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-02-03 |
Miranda Romero | Acupuncturist | 2023-02-28 | 2022-02-03 |
Jean-Luc Giuliano | Acupuncturist | 2023-02-28 | 2022-02-03 |
Jose Vargas Ton | Acupuncturist | 2023-02-28 | 2022-02-03 |
Illein Marzeth Leon Zavala | Physical Therapist Assistant | 2024-08-31 | 2022-02-04 |
Ella Rose Khan | Physical Therapist | 2024-08-31 | 2022-02-07 |
Douglas M. Dorn | Property Tax Agent | 2024-02-07 | 2022-02-07 |
Mary McMains | Optometrist | 2023-09-19 | 2022-02-07 |
Mairead H. McConnell Ph.D. | Psychologist | 2023-06-30 | 2022-02-08 |
Mutual of Omaha Mortgage, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-02-08 |
David Mora Egurrola | Physical Therapist | 2024-08-31 | 2022-02-13 |
Jennifer Lynn Mansfield | Assisted Living Facility Manager | 2023-06-30 | 2022-02-15 |
Lynn Marie Price | Physical Therapist | 2024-08-31 | 2022-02-15 |
Kathryn Berry | Physical Therapist | 2024-08-31 | 2022-02-15 |
Raymond R. Capono | Registered Trainee Appraiser | 2025-02-16 | 2022-02-16 |
Elizabeth Lacey Cunningham | Barber | 2024-10-05 | 2022-02-16 |
Penny Lane Financial, LLC, Tucson, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-02-17 |
Emily Micaela Fung | Physical Therapist | 2024-08-31 | 2022-02-19 |
Michael Adam Escalante | Student Barber | -- | 2022-02-22 |
Eric Francisco Mendoza | Student Barber | -- | 2022-02-22 |
Bladimir Acuna Celaya | Student Barber | -- | 2022-02-22 |
Rey Martyn Miranda Zarate | Student Barber | -- | 2022-02-22 |
Francisco Eugenio Olivera | Student Barber | -- | 2022-02-22 |
James Edward Nowak III | Licensed Residential Appraiser | 2024-01-31 | 2022-02-24 |
Jersey College | Accredited Vocational and Degree | 2023-03-31 | 2022-02-24 |
Angel Felix | Barber | 2025-01-10 | 2022-02-24 |
Ezekiel G. Paz | Student Barber | -- | 2022-02-25 |
Karen Cristina Rivera Yepiz | Physical Therapist | 2024-08-31 | 2022-02-25 |
Nikkita Gonzales | Assisted Living Facility Manager | 2023-06-30 | 2022-03-01 |
Spartan 300 Barbershop | Barber Shop | 2022-06-30 | 2022-03-02 |
Elda Bennett | Dispensing Optician | 2023-12-31 | 2022-03-02 |
Clear View Vision Care | Optical Establishment | 2022-06-30 | 2022-03-02 |
Byron Lloyd Bridges | Designated Supervisor Appraiser | -- | 2022-03-04 |
Robin E. Tanz | Physical Therapist | 2024-08-31 | 2022-03-06 |
Brian Lovasik | Physical Therapist | 2024-08-31 | 2022-03-06 |
Antonio William Campbell | Optometrist | 2023-12-23 | 2022-03-07 |
Joseph Hirshouer | Registered Trainee Appraiser | 2025-03-08 | 2022-03-08 |
Judy E. Brown-Lepage | Physical Therapist | 2024-08-31 | 2022-03-08 |
Jake Brunet | Student Barber | -- | 2022-03-09 |
Carefree Title Agency, Inc., Tucson, AZ Branch | Escrow Agent | 2022-09-30 | 2022-03-10 |
Michelle Escalante | Student Barber | -- | 2022-03-11 |
Tracy Oshiro | Athletic Trainer Temporary License | 2022-06-12 | 2022-03-14 |
Juan Camarillo | Student Barber | -- | 2022-03-14 |
Morgan Jenner Sterling | Physical Therapist | 2024-08-31 | 2022-03-14 |
Brianda Ruiz | Student Barber | -- | 2022-03-14 |
Conny Lynn Seay | Occupational Therapy Assistant | 2024-03-13 | 2022-03-14 |
Bertrand Hemperley | Student Barber | -- | 2022-03-15 |
Aileen Estrella Aguilar | Student Barber | -- | 2022-03-15 |
Francisco Silva | Student Barber | -- | 2022-03-15 |
Ares Paspalossi | Student Barber | -- | 2022-03-15 |
Iliana Velazquez | Student Barber | -- | 2022-03-15 |
Elvae Brazell | Student Barber | -- | 2022-03-15 |
Andrew Colin Elliott | Cremationist | 2023-08-01 | 2022-03-15 |
Amory Carlos Arriaga | Student Barber | -- | 2022-03-15 |
Hector Ochoa | Student Barber | -- | 2022-03-15 |
Cade Warrior | Student Barber | -- | 2022-03-15 |
Alan Pineda | Student Barber | -- | 2022-03-15 |
Gabriel Clark | Student Barber | -- | 2022-03-15 |
Southwest Settlement Services, LLC, Tucson, AZ Branch | Escrow Agent | 2022-09-30 | 2022-03-17 |
Manuel Antonio Hernandez | Student Barber | -- | 2022-03-17 |
Southwest Settlement Services, LLC, Tucson, AZ Branch | Escrow Agent | 2022-09-30 | 2022-03-17 |
Wade A. Pritz | Registered Trainee Appraiser | 2025-03-18 | 2022-03-18 |
Corrie E. Hare | Certified Residential Appraiser | 2024-02-29 | 2022-03-21 |
Alexa Beauty & Barber, LLC | Barber Shop | 2022-06-30 | 2022-03-21 |
Erin Annaliese Browning | Registered Trainee Appraiser | 2025-03-21 | 2022-03-21 |
Brandon Michael Urbina | Barber | 2024-11-21 | 2022-03-23 |
Isiah Fernstaedt | Barber | 2024-04-15 | 2022-03-23 |
Melissa L. Talavera Dowdy | Registered Trainee Appraiser | 2025-03-23 | 2022-03-23 |
Jermandez Brown | Barber | 2024-06-06 | 2022-03-23 |
Jake Brunet | Barber | 2024-07-18 | 2022-03-23 |
Bertrand Hemperley | Barber | 2024-09-20 | 2022-03-23 |
Jorge Rodriguez | Barber | 2024-07-05 | 2022-03-23 |
Famoso Cutz, LLC | Barber Shop | 2022-06-30 | 2022-03-24 |
Apollo Mills | Barber | 2025-02-07 | 2022-03-24 |
Samuel Jay Clark | Barber | 2024-07-14 | 2022-03-24 |
Amory Carlos Arriaga | Barber | 2024-11-03 | 2022-03-24 |
Alan Pineda | Barber | 2024-06-24 | 2022-03-24 |
Primerica Mortgage, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-25 |
Zahira Hernandez | Barber | 2024-04-26 | 2022-03-25 |
Hector Ochoa | Barber | 2024-07-06 | 2022-03-25 |
Abdo Mohamad Jabo | Barber | 2024-03-30 | 2022-03-25 |
Primerica Mortgage, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-25 |
Gustavo Alejandro Lopez Osuna | Barber | 2024-11-12 | 2022-03-25 |
Primerica Mortgage, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-25 |
Julie Logan | Barber | 2024-04-09 | 2022-03-25 |
Parris Watkins | Student Barber | -- | 2022-03-28 |
Shanon Fronek | Physical Therapist | 2024-08-31 | 2022-03-28 |
Kelli Malone | Student Barber | -- | 2022-03-28 |
Luis Fernando Molina | Student Barber | -- | 2022-03-28 |
Wells Fargo Clearing Services, LLC, ORO VALLEY, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-29 |
Highlands Residential Mortgage, Ltd., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-03-29 |
Nicholina Rose De Los Santos Torreros | Student Barber | -- | 2022-03-29 |
Maximiliano Rene Valencia | Barber | 2024-09-23 | 2022-03-30 |
Kim S. Kot | Student Barber | -- | 2022-03-30 |
Rosa Maria Razcon | Barber | 2025-03-13 | 2022-03-30 |
Savahna Mae Luzanilla | Student Barber | -- | 2022-03-30 |
Savion D'every Johnson | Barber | 2024-04-07 | 2022-03-30 |
Tracy Oshiro | Athletic Trainer | 2023-03-29 | 2022-03-30 |
Casey Virden | Barber | 2024-07-14 | 2022-03-30 |
Southwest Settlement Services, LLC, Tucson, AZ Branch | Escrow Agent | 2022-09-30 | 2022-03-31 |
ORGANIZATIONS IN THIS STORY
Anegam• Charco• Summerhaven• Willow Canyon• Corona De Tucson• Green Valley• Valencia West• Pimaco Two• Arivaca• Ko Vaya• Ali Chukson• Sells• Rincon Valley• Picture Rocks• Ali Molina• Ak Chin• Santa Rosa• Vail• Elephant Head• Casas Adobes• Sahuarita• Ventana• City of South Tucson• Pisinemo• Ajo• Haivana Nakya• Nelson• Nolic• Three Points• Ali Chuk• Littletown• Chiawuli Tak• Tucson Estates• Arivaca Junction• Why• Rillito• Comobabi• Gu Oidak• Topawa• Catalina Foothills• Flowing Wells• Cowlic• Town of Oro Valley• Summit• South Komelik• Catalina• Tanque Verde• Avra Valley• Wahak Hotrontk• South Tucson City• San Miguel• Drexel Heights• Maish Vaya
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.