Town of Marana issued the following announcement on Aug. 18.
The Marana Town Council may consider approving a ½% tax rate increase to the following transaction privilege tax classifications for the purpose of funding certain infrastructure and municipal building projects, such as the Multi-generational Community Center and Aquatic Center at a public meeting on Tuesday, October 19, 2021:
Classification | Tax Code Section | Business Code | Current Tax Rate | Proposed Tax Rate |
Amusements | 410 | 012 | 2.00% | 2.50% |
Job Printing | 425 | 010 | 2.00% | 2.50% |
Manufactured Buildings | 427 | 027 | 2.00% | 2.50% |
Timbering and Other Extraction | 430 | 020 | 2.00% | 2.50% |
Publication | 435 | 009 | 2.00% | 2.50% |
Hotels | 444 | 044 | 2.00% | 2.50% |
Commercial Rental, Leasing, & Licensing for Use | 445 | 213 | 2.00% | 2.50% |
Rental Occupancy | 445 | 040 | 2.00% | 2.50% |
Rental, Leasing, & Licensing for Use of TPP | 450 | 214 | 2.00% | 2.50% |
Restaurants and Bars | 455 | 011 | 2.00% | 2.50% |
Retail Sales | 460 | 017 | 2.00% | 2.50% |
Communications | 470 | 005 | 4.00% | 4.50% |
Transporting | 475 | 006 | 2.00% | 2.50% |
Utilities | 480 | 004 | 4.00% | 4.50% |
Use Tax Purchases | 610 | 029 | 2.00% | 2.50% |
Based on fiscal year 2019-2020 collections of $26.9 million for the above tax classifications, the Town anticipates annual revenues to increase by an estimated $6.25 million in the first full year of collections after the proposed increase. Click here to read a schedule of the proposed increased tax that includes the amount of the tax and data supporting the new increase.
All funding related to this increase will be deposited in a separate, special revenue fund dedicated for the purposes designated by Council, as stated above.
Original source can be found here.