During the opening quarter of 2026, Brookdale Santa Catalina in Pima County was owned by Arcpi Holdings, Inc., according to Centers for Medicare and Medicaid Services (CMS). Arcpi Holdings, Inc. has managed the site since April 30, 2002.
Brookdale Santa Catalina operates as a for-profit facility.
Throughout the first quarter, the facility earned an overall CMS rating of four—higher than Arizona’s average nursing home score of 3.4. CMS uses criteria such as results from health inspections, staff availability, and quality of resident care when rating providers.
Reports show Brookdale Santa Catalina averaged 29.6 residents daily during the first quarter of 2026, and maintained 42 licensed beds. The facility is not connected with a hospital.
No fines or penalties were reported for the location through the first quarter of 2026.
Pima County accounted for 22 for-profit nursing home facilities in total.
Figures from the U.S. Census Bureau show the older population is rising while the number of children declines. Between 2020 and 2024, Americans age 65 and over increased by 13%, as the under-18 cohort dropped by 1.7%. The number of adults age 65 and older has expanded sharply within the past century, from 4.9 million in 1920 to over 61 million by 2024.
A study from 2021 found that nearly half of Americans in this age bracket—approximately 28 million people—will need long-term services and supports. Similarly, the report estimates that more than one-third may eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, who heads the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Arizona State Veteran Home-Tucson | State of Arizona/State Department of Finance | Government – State | 3 | 115 |
| Brookdale Santa Catalina | Arcpi Holdings, Inc. | For profit – Corporation | 4 | 29.6 |
| Casas Adobes Post Acute Rehab Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 184.5 |
| Catalina Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 95 |
| Devon Gables Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 2 | 183.6 |
| Foothills Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 4 | 113.5 |
| Haven of Saguaro Valley | Haven Health Group, LLC | For profit – Corporation | 3 | 97 |
| Haven of Tucson | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 97 |
| LA Canada Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 99 |
| Life Care Center of Tucson | Life Care Centers of America, Inc. | For profit – Corporation | 1 | 78.3 |
| Mountain View Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 109 |
| Park Avenue Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 144.6 |
| Pueblo Springs Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 1 | 90.5 |
| Sandstone Estates Rehab Centre | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee, and Meir Meystel | For profit – Corporation | 2 | 60.2 |
| Sandstone of Tucson Rehab Centre | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 123.4 |
| Skilled Nursing Unit at Oro Valley Hospital | Nov Holdings, LLC | For profit – Corporation | 4 | 30 |
| Splendido at Rancho Vistoso | Tucson Mather Plaza, LLC | For profit – Limited Liability company | 5 | 35.3 |
| The Center at Tucson | Monte Murdock and Alexander Senkoff | For profit – Limited Liability company | 5 | 82.8 |
| Villa Maria Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 53.4 |
This report contains information sourced from the Centers for Medicare and Medicaid Services. The underlying data is available here.



